Auto drilling machine KC802
Model Parameter
Drilling machine | KC8042 | KC610 | KC407 | KC303 |
Max. processing width (X axis) | 2450mm | 2450mm | 1850mm | 1850mm |
Max. distance between the two holes of the horizontal drilling | 640mm | 640mm | 640mm | 640mm |
Min. distance of vertical drill | 128mm | 128mm | 128mm | 128mm |
Max. thickness of workpiece | 78mm | 78mm | 78mm | 78mm |
Horizontal maximum drilling depth | 40mm | 40mm | 40mm | 40mm |
Vertical maximum drilling depth | 70mm | 70mm | 70mm | 70mm |
Shaft rotation speed | 2800rpm(50HZ) | 2800rpm(50HZ) | 2800rpm(50HZ) | 2800rpm(50HZ) |
Vertical drilling power | 1.1KW | 1.5KW | 1.1KW | 1.5KW |
Horizontal drill | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
Feed motor power | 0.75KW x 2 | \ | \ | \ |
Feed rate | 60 m / min | \ | \ | \ |
Working pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa |
Mechanical Dimensions(mm) | 3900 x 3100 x 1760 | 3900 x 2500 x 1760 | 2700 x 2500 x 1760 | 2700 x 2500 x 1760 |
Packing size(mm) | 3960 x 2150 x 1800 | 3960 x 1300 x 1800mm | 2800 x 1280 x 1800 | 2800 x 1280 x 1800 |
Model Details
Series Models : Six Row , Four Row, Three Row
Two Rows Boring Machine
Two Row/head Drilling macine | KC221 |
Max. distance between the two holes of the horizontal drilling | 640mm |
Max. thickness of workpiece | 78mm |
Horizontal max drilling depth | 40mm |
Vertical max drilling depth | 70mm |
Shaft rotation speed | 2800rpm(50HZ) |
Vertical drilling power | 1.5KW |
Horizontal drill | 1.5KW |
Working pressure | 0.6-0.8MPa |
Mechanical Dimensions | 1200 x 1000 x 1550mm |
Packing size | 1300 x 1100 x 1650mm |