Four side Planer/Moulder
Application
Our four side planer with different working width 120mm, 160mm, 200mm, 230mm , and with different spindles ( four, five, six ) for different workpiece demand . Which is a good professional solutions for wooden floors, door frames, stairs handrail, skirting line, various wooden lines and the big cutting quantity processing
Model Features
1. The spindle uses the independent operation, shearing force is strong
2. Adopting frequency control, feeding speed reach to 5-28m/min
3. The spindle can be up and down m and move around to facilitate the various shapes processing of wood line
4.The plating workbench is concentrated in the front , easy to operate
5. Equipped with a short feeding device, it is effectively to improve the utilization of short-material processing
6.Workstations equipped with under active rollers to ensure smooth feeding
7.Fully enclosed protective cover to avoid sawdust flying and noise isolation , it plays a role in security protection
8,Pneumatic pressure feed wheel which can divide adjustment pressure, it is advantageous in the adjustment pressure of different thickness wood to ensure smooth feeding
Model Details
Parameter
Technical Data | M620 | M520 | M420 | |
Machine Parameter | ||||
Working Thickness: | 8-120mm | 8-120mm | 8-120mm | |
Working Width: | 25-200mm | 25-200mm | 25-200mm | |
Operating Platform length: | 1800mm | 1800mm | 1800mm | |
Feed Speed: | 5-38m/min | 5-38m/min | 5-38m/min | |
Spindle Diameter: | ø 40mm | ø 40mm | ø 40mm | |
Spindle Speed: | 6000r/min | 6000r/min | 6000r/min | |
Gas Source Pressure: | 0.6MPa | 0.6MPa | 0.6MPa | |
Motor Power | ||||
The first Bottom Spindle: | 5.5kw/10HP | 5.5kw/10HP | 5.5kw/10HP | |
The first Top Spindle: | 7.5kw/15HP | 7.5kw/15HP | 7.5kw/15HP | |
Right Side Spindle: | 5.5kw/10HP | 5.5kw/10HP | 5.5kw/10HP | |
Left Side Spindle: | 5.5kw/10HP | 5.5kw/10HP | 5.5kw/10HP | |
Top Spindle go up and down: | \ | \ | \ | |
Left Side Spindle go in and out: | \ | \ | \ | |
Second Top Spindle: | 5.5kw/7.5HP | \ | \ | |
Second Bottom Spindle: | 5.5kw/7.5HP | 5.5kw/7.5HP | 5.5kw/7.5HP | |
Universal Spindle | \ | \ | \ | |
Feed Beam Rise& Fall: | 0.75kw/1HP | 0.75kw/1HP | 0.75kw/1HP | |
Feeding: | 4kw/5.5HP | 4kw/5.5HP | 4kw/5.5HP | |
Total Motor Power: | 39.75kw | 34.25kw | 28.75kw | |
Hydraulic Feeding Motor | \ | \ | \ | |
Knife Diameter | ||||
Right Side Spindle: | ø 125-ø 180mm | ø 125-ø 180mm | ø 125-ø 180mm | |
Left Side Spindle: | ø 125-ø 180mm | ø 125-ø 180mm | ø 125-ø 180mm | |
The first Bottom Spindle: | ø 125 | ø 125 | ø 125 | |
The first Top Spindle: | ø 125-ø 180mm | ø 125-ø 180mm | ø 125-ø 180mm | |
The Second Top Spindle: | ø 125-ø 180mm | ø 125-ø 180mm | ø 125-ø 180mm | |
The Second Bottom Spindle: | ø 125-ø 180mm | ø 125-ø 180mm | ø 125-ø 180mm | |
Universal Spindle | \ | \ | \ | |
Other Diameter | ||||
Feed Wheel Diameter: | ø 140mm | ø 140mm | ø 140mm | |
Dust Absorption tube Diameter: | ø 140mm | ø 140mm | ø 140mm | |
Oversea Machine Dimensions(mm) | 3920*1600*1700 | 3370*1600*1700 | 3370*1600*1700 |
Operation Video